Wrington ARCHIVE 1987 - Organs the Printers Page 3 |
...these are the new facilities we needed for litho work ... |
||||||||||||||||||||||||||
... an art room, where copy is designed ... | ||||||||||||||||||||||||||
... and the darkroom for taking the litho negatives | ||||||||||||||||||||||||||
... the copycamera which makes a negative of the artwork ... | ||||||||||||||||||||||||||
... that image to be transferred to a litho plate ... | ||||||||||||||||||||||||||
... on this machine | ||||||||||||||||||||||||||
All the art work is done in here. There's probably more work in bringing it to the completed artwork stage than in printing it ... | ||||||||||||||||||||||||||
... there are so many stages in printing the public probably aren't aware of. Staff need to be adaptable rather than single-skilled. |
||||||||||||||||||||||||||
Technology does tend to overtake you a bit. It's a bit frightening. As soon as a new piece of equipment comes out, a few months' time there's something new. The printing idustry has had big upheavals and big changes in it, staffing, training. |
||||||||||||||||||||||||||