![]() |
Wrington Website List of families being researched |
||
|
To help you see quickly in alphabetical order families being rearched. |
|
|
HOW TO start researching & creating your family tree
|
| Families being researched | Researcher | Schmoose entries |
| Amor | Keith Amor, | 1 |
| Amor | Claire Sharpe | 1 |
| Amor | Lucy Amor | 1 |
| Andrews, George | Marcel Safier - Holland Park, Australia | 1 |
| Ashley, Arthur Henry | Jeff Parsons, | 1 |
| Ashley | Lee Docherty | 1 |
| Ashley | Jane Veale, Scott Trimble, Mark Ashley, David Ashley | |
| Ashley | Susan McCabe | 1 |
| Backwell | Marlene Shaw (née Chard) | 1 2 3 4 |
| Bailey | Joy Thomson | 1 |
| Bathard | Alan Cristall | |
| Beacham | Anne Beacham | |
| Body | Marlene Shaw (née Chard) | 1 2 3 4 |
| Bond | Clive Holloway - Toronto, Canada | 1 |
| Bragg | Clive Holloway - Toronto, Canada | 1 |
| Brooks | ||
| Bush, Thomas and Rose | Marcel Safier - Holland Park, Australia | 1 |
| Caple | Marlene Shaw (née Chard) | 1 2 3 4 |
| Carey | Marlene Shaw (née Chard) | 1 |
| Challenger, Mary | Diane Richard - USA | 1 |
| Challenger | Helen McNamara | |
| Cancellor | Jill Girdlestone | 1 |
| Chard | Yvonne Spratt (Chard) - NZ | 1 2 3 4 5 6 |
| Chard | George Crook, Edward Crook, Raymond Chard, John Hobbs - Bristol |
1 2 3 |
| Chard, William/Alf | Marlene Shaw (née Chard) William Rogers |
1 2 3 4 1 |
| Chidzey | Pauline Finlayson | |
| Chidzey | ColeMartin & Jane Merz - Hong Kong | 1 2 3 4 |
| Clark, Arthur & Tryfnow | Damien Murray | 1 |
| Cleeves | John Hobbs - Bristol Bronwyn Ayres - Bendigo, Australia |
1 2 3 1 |
| Clements, William | Gwyn Clement Richards - Wales | 1 |
| Coles | Des Coles - Plymouth | 1 |
| Coles | Brian Creamer - USA | 1 2 |
| Coles | Ken Creamer - USA | 1 2 |
| Cook |
Clive Holloway - Toronto, Canada Sue Wegener - South Australia |
1 1 |
| Counsell | Michael Counsell - Birmingham | 1 |
| Crook, Joseph | Marlene Shaw (née Chard) | 1 2 3 4 |
| Deacon | Nigel Deacon | |
| Derrick | Tony Derrick | |
| Derrick | Judi Pegg - St. Peters, Missouri, United States | 1 2 3 |
| England, Louisa | Pam Mulle - | 1 |
| Filer | Marlene Shaw (née Chard) | 1 2 3 4 |
| Haberfield Family | Carol Thomas - Ceredigion, West Wales | 1 |
| Hamlin | Roy Crew | |
| Hann | Eluned Eidmans | |
| Hardwick | Gail Reinhart (Hardwick) - Canada | 1 |
| Hardwick | Will Hardwick - Scotland | 1 2 |
| Hardwick | Liz Bang (née Stuckey) - London | 1 2 |
| Havyatt | Jon Martin (Havyatt/Spratt) | 1 2 |
| Hewett | William Paul McCulloch - USA | 1 |
| Hill | Noeleen Crack - Australia | 1 |
| Hill, George & Martha | Les Hewett - New Zealand | 1 2 |
| Hobbs | John Hobbs - Bristol | 1 2 3 |
| Hordacre/hurdacre | Laurel Fisher - Sydney | 1 |
| Hollier, Violet May | Lois Ellett - Hove, John Hobbs - Bristol |
1 2 1 2 3 |
| Hooper, Bishop John | Pam Mulle - Sarah Catterall | 1 2 3 |
| Hunt | Linda Boulter - Leicester | 1 |
| Hurd | Marlene Shaw (née Chard) | 1 2 3 4 |
| Hurley | Paul Hurley | |
| Isgar, Prudence | Craig Porter - Derby | 1 |
| Knowles, Andrew | Diana Jones (née Knowles) - Reading | 1 |
| Land, Robert James | Lynda Denier - Canada | 1 |
| Lane, William/Daisy | Craig Lewis - Bristol | 1 2 |
| Lane, William James | Jennifer Lane Watkins, née Smith | 1 2 |
| Lane, William | Pam Skinley (née Lane) | 1 2 |
|
Lawrence, James |
Diana Jones (née Knowles) - Reading | 1 |
| Lawrence, Frederick James | Roland Lawrence | 1 |
| Leeves | Katrina Morris | |
| Leeves, William | Tim Challinor - Epsom, Surrey | 1 |
| Locke, John | Graham Stephenson - Australia | 1 |
| Locke | Gemma Battersby | |
| Lodge, John & Mary | Gordon Sampson - Australia | 1 |
| Lodge, James Barlett | Mark Lodge - Homer, Alaska, USA | 1 |
| Marsh | Angie Marsh | |
| Marshall | Clive Holloway - Toronto, Canada | 1 |
| Marshall | Anthony Madsen | |
| Marshall | James Marshall | |
| Marshall | Brian Creamer - USA | 1 2 |
| Marshall | Ken Creamer - USA | 1 2 |
| Martin | ||
| Masters | Marlene Shaw (née Chard) | 1 2 3 4 |
| Mathlin | Don Mathlin | |
| Miles | Karl Meyers (Miles) | 1 |
| Millard | Des Coles - Plymouth | 1 |
| Nipper | Jan Green - Tewkesbury Glos | |
| Organ | John Organ - East Wellow | 1 2 |
| Organ | Alice Docchio | 1 2 |
| Organ | Andrew Plaster | |
| Organ | Jane Mercy | 1 |
| Parker, George | Lyndley Havyatt - Australia | 1 2 3 4 5 |
| Parker, George | Denise Smith - Australia | 1 |
| Parker, George | Luc Boucher | |
| Parker, George & Rachel | John King - Alveston, South Glos. | 1 |
| Parker, George & Rachel | Tim Bush - Kenn, North.. Somerset | 1 |
| Parker, Samuel & Charlotte Stallard | Margaret Walker, Havant | 1 |
| Parsley | Ruth Ball (née Yeates) - | 1 |
| Thomas Paschall or Pascall born 1583 | Keith Burnette - Mebane, North Carolina, USA | 1 |
| Pearce, Joseph born 1818 | Helen Boyle - Penarth, Wales | 1 |
| Perry, Thomas & Amelia | Edward Perry - Cornwall | 1 |
| Perry, Thomas & Amelia | Marcel Safier - Holland Park, Australia | 1 |
| Perry, John & Sarah | Fred Perry - Clevedon, Somerset | 1 2 3 |
| Perry, Thomas & Amelia | Jeanne & Alan Perry - Hampshire | 1 2 |
| Plumley | John Hobbs - Bristol | 1 2 3 |
| Porter, John | June Perry - Victoria, BC, Canada | 1 2 |
| Porter, Francis | Craig Porter - Derby | 1 |
| Redman | Barbara Redman Carroll - USA | 1 2 3 |
| Russell | William Paul McCulloch - USA | 1 |
| Salmon | Trevor Hopkins | |
| Smedley | Peggy M. Bradbury - USA | 1 |
| Spratt, Harry /Vowles | Lyndley Havyatt - Australia | 1 2 3 4 5 |
| Spratt | Jon Martin (Havyatt/Spratt) | 1 2 |
| Stallard, Joseph & Louisa | Elizabeth Nightingale - Ebbw Vale Fred Lanigan Sheila Selby |
1 1 |
| Swete | Hilary Everitt | |
| Viner | Claire Sharpe, Tom Burdge |
1 1 |
| Wilkins | Jan Green - Tewkesbury Glos | |
| Taylor | Alan Page | |
| Tincknell | Yvonne Spratt (Chard) - NZ | 1 2 3 4 5 6 |
| Tutt, James | Geoffrey Tutt - Herefordshire | 1 |
| Vane, John | Neil Jackson, Lesley Coggins, Ann Gowar, Dave Clark, Denise Vane | |
| Viner | Lionel Martin | 1 |
| Vowles | Jan Green - Tewkesbury Glos | |
| William Waite | Anthony Waite - Llangoed, Anglesey | 1 |
| John Warley, Elizabeth Sweet | Lesley Graham - Victoria, Australia | 1 |
| Williams, Paul/Sarah Broad (Dundry) George Williams Henry Williams |
Larry Cody Tom Williams Judith Trimboli - Australia |
1 2 1 1 |
| Woolf, John William | Johnny Woolf | 1 |
| Woolf | Peggy M. Bradbury - USA Terri Griffiths - South Wales |
1 1 |
| Wring | Pat Wring-Johnson, Toni Wring | |
| Yeates | Ruth Ball (née Yeates) - | 1 |
| Young, Charles & Sarah | Charles Young - Manchester | 1 |
| Young, William Henry | Elizabeth Ashby - Canada Dave Ashby Peter Devlin |
1 2 1 |