Wrington Website List of researchers searching family trees |
|||
To help you see quickly everyone who has been following up family connections. |
|
HOW TO start researching & creating your family tree
|
Researcher | Family being researched | Schmoose entries |
Keith Amor | Amor | 1 |
Lucy Amor | Amor | 1 |
Elizabeth Ashby - Canada | William Henry Young | 1 2 |
David Ashley - Penkhull, Stoke onTrent | Ashley | 1 |
Bronwyn Ayres - Bendigo, Australia | 1 | |
Ruth Ball (née Yeates) - | Yeates/Parsley | 1 |
Liz Bang (née Stuckey) - London | Hardwick | 1 2 |
Helen Boyle - Penarth, Wales | Pearce, Joseph, born 1818 | 1 |
Linda Boulter - Leicester | Hunt | 1 |
Peggy M. Bradbury - USA | Smedley/Woolf | 1 |
Tom Burdge, Harrison Street, Victoria. BC. Canada | Viner of Yatton | 1 |
Keith Burnette - Mebane, North Carolina, USA | Thomas Paschall or Pascall born 1583 | 1 |
Tim Bush - Kenn, North.. Somerset | Parker | 1 |
Barbara Redman Carroll - USA | Redman | 1 2 3 |
Tim Challinor - Epsom, Surrey | William Leeves | 1 |
Larry Cody | Paul Williams/Sarah Broad (Dundry) George Williams |
1 2 |
Des Coles - Plymouth | Coles/Millard | 1 |
Michael Counsell - Birmingham | Counsell | 1 |
Noeleen Crack - Australia | Hill | 1 |
Brian Creamer - USA | Marshall/Coles | 1 2 |
Ken Creamer - USA | Marshall/Coles | 1 2 |
Lynda Denier - Canada | Rober James Land | 1 |
Peter Devlin | Dr. William Henry Young | 1 |
Lee Docherty | Ashley | 1 |
Alice Docchio | Organ | 1 2 |
Lois Ellett - Hove | Violet May Hollier | 1 2 |
Laurel Fisher - Sydney, Australia | Hordacre//Hurdacre | 1 |
Jill Girdlestone | Cancellor | 1 |
Lesley Graham - Australia | John Warley, Elizabeth Sweet | 1 |
Jan Green - Tewkesbury Glos | Wilkins, Vowles, Nipper | |
Terri Griffiths - South Wales | Woolf | 1 2 |
Will Hardwick - Scotland | Hardwick | 1 2 |
Lyndley Havyatt - Australia | George Parker/Harry Spratt/Vowles | 1 2 3 4 5 |
Les Hewett - New Zealand | George & Martha Hill | 1 2 |
John Hobbs | Plumley/Hollier/Cleeves/Chard/Hobbs | 1 2 |
Clive Holloway - Toronto, Canada | Bragg, Cook, Bond and Marshall branches | 1 |
Diana Jones (née Knowles) - Reading |
James Lawrence/Andrew Knowles | 1 |
John King - Alveston, South Glos. | George & Rachel Parker | 1 |
Roland Lawrence | Frederick James Lawrence | 1 |
Craig Lewis - Bristol | William Lane, Daisy Lane | 1 2 |
Mark Lodge - Homer, Alaska, USA | James Barlett Lodge | 1 |
Susan McCabe | Ashley | 1 |
William Paul McCulloch - USA | Russell/Hewett | 1 |
Jon Martin (Havyatt/Spratt) | Havyatt/Spratt | 1 2 |
Lionel Martin - Malvern, Worcs | Viner, Martin | 1 |
Karl Meyers (Miles) | Frederic Miles | 1 |
Martin & Jane Merz - Hong Kong | Chidzey/Cole | 1 2 3 4 |
Pam Mulle - | Louisa England/Bishop John Hooper | 1 2 |
Damien Murray | Arthur & Tryfnow Clark | 1 |
Elizabeth Nightingale - Ebbw Vale | Joseph & Louisa Stallard | 1 |
John Organ - East Wellow | Organ | 1 2 |
Jeff Parsons | Arthur Henry Ashley | 1 |
Judi Pegg - St. Peters, Missouri, US | John & Jane Derrick | 1 2 3 |
Edward Perry - Cornwall | Thomas & Amelia Perry | 1 |
Fred Perry - Clevedon, Somerset | John & Sarah Perry | 1 2 3 |
Jeanne & Alan Perry - Hampshire | Thomas & Amelia Perry | 1 2 |
June Perry - Victoria, BC, Canada | John Porter | 1 2 |
Craig Porter - Derby | Francis Porter/Prudence Isgar | 1 |
Gail Reinhart (Hardwick) - Canada | Hardwick | 1 |
Diane Richard - USA | Mary Challenger | 1 |
Gwyn Clement Richards - Wales | William Clements | 1 |
William Rogers | Chard | 1 2 3 |
Marcel Safier - Holland Park, Australia | Thomas and Amelia Perry, George Andrews, Thomas and Rose Bush | 1 |
Gordon Sampson - Australia | John & Mary Lodge | 1 |
Claire Sharpe - Cardiff | Amor, Viner, Sullivan | 1 |
Marlene Shaw (née Chard) | William Chard/Alf Chard/Joseph Crook Carey, Brooks, Hurd, Millard, Backwell, Caple, Body, Masters, Filer |
1 2 3 4 5 |
Pam Skinley (née Lane) | William Lane | 1 2 3 |
Denise Smith - Australia | George Parker | 1 |
Yvonne Spratt (Chard) - NZ | Chard/Tincknell | 1 2 3 4 5 6 |
Graham Stephenson - Australia | John Locke | 1 |
Carol Thomas - Ceredigion, West Wales | Haberfield Family | 1 |
Joy Thomson | Bailey | 1 |
Judith Trimboli - Australia | Paul Williams and Sarah Broad | 1 |
Geoffrey Tutt - Herefordshire | James Tutt | 1 |
Anthony Waite - Llangoed, Anglesey | William Waite | 1 |
Margaret Walker, Havant | Parker family | 1 |
Jennifer Lane Watkins, née Smith | William James Lane | 1 2 |
Sue Wegener - South Australia | Cook | 1 |
Tom Williams - Sheffield | Henry Williams | 1 |
Johnny Woolf | John William Woolf | 1 |
Pat Wring-Johnson Toni Wring |
Wring | |
Charles Young - Manchester | Charles & Sarah Young | 1 |